| Fach | Klasse | Anzahl im 1.Sem |
Anzahl im 2.Sem |
Länge der Schularbeiten |
|---|---|---|---|---|
| Deutsch | 5. | 2 | 2 | alle 1-stündig |
| 6. | 2 | 2 | 2 x 1-std, 2 x 2-std | |
| 7. |
1 oder 2 |
2 oder 1 |
alle drei SA 2-std | |
| 8. | 2 | 1 | 1.Sem: 2-std, 2.Sem: 3-std | |
| Englisch | 5. | 2 | 2 | alle 1-std |
| 6. | 2 |
2 |
3 x 1-std, 1 x 2-std | |
| 7. | 2 | 2 | 2 x 1-std, 2 x 2-std | |
| 8. | 1 | 1 | 1.Sem: 2-std, 2.Sem: 3-std | |
|
Franz., |
5. | 2 | 2 | alle 1-std |
| 6. | 2 | 2 | alle 1-std | |
| 7. | 2 | 2 | 3 x 1-std, 1 x 2-std | |
| 8. | 2 | 1 | 1.Sem: 2-std, 2.Sem: 3-std | |
| Latein (Langform ab 3.Kl.) |
5. | 2 | 2 | alle 1-std |
| 6. | 2 | 2 | 3 x 1-std, 1 x 2-std | |
| 7. | 2 | 2 | 2 x 1-std, 2 x 2-std | |
| 8. | 2 | 1 | 1.Sem: 2-std, 2.Sem: 3-std | |
| Latein (Kurzform ab 5.Kl.) |
5. | 2 | 2 | alle 1-std |
| 6. | 2 | 2 | alle 1-std | |
| 7. | 2 | 2 | 3 x 1-std, 1 x 2-std | |
| 8. | 2 | 1 | 1.Sem: 2-std, 2.Sem: 3-std | |
| Mathematik | 5. | 2 | 2 | alle 1-std |
| 6. | 2 | 2 | 3 x 1-std, 1 x 2-std | |
| 7. | 2 | 2 | mindestens 2 x 2-std | |
| 8. | 2 | 1 | 1.Sem: 2-std, 2.Sem: 3-std | |
| Physik (RG) | 7. | 1 | 1 | 1 x 1-std, 1 x 2-std |
| 8. | 2 | 1 | 1.Sem: 2-std, 2.Sem: 3-std | |
| Biologie (RG) | 7. | 1 | 1 | 1 x 1-std, 1 x 2-std |
| 8. | 2 | 1 | 1.Sem: 2-std, 2.Sem: 3-std | |
| Informatik (RGI) |
7. | 1 | 1 | alle 2-std |
| 8. | 1 | 1 | 1.Sem: 2-std, 2.Sem: 3-std | |
|
Darst.Geom. |
7. | 1 | 2 | alle 2-std |
| 8. | 2 | 1 | 1.Sem: 2-std, 2.Sem: 3-std | |